top of page
BOUTIQUE
LAW FIRM
Specializing in Commercial Law & Litigation, Insolvency & Fraud
Compare your OSHC options
OSHC Single Price Comparison
Length of cover in months | BUPA | NIB | ALLIANZ | AHM | MEDIBANK |
---|---|---|---|---|---|
1 | $48 | $42.92 | $43.00 | $39.85 | $43.00 |
2 | $95 | $85.84 | $88.00 | $79.70 | $86.00 |
3 | $142 | $128.76 | $132.00 | $119.50 | $129.00 |
4 | $190 | $171.68 | $176.00 | $159.30 | $172.00 |
5 | $237 | $214.60 | $220.00 | $199.15 | $215.00 |
6 | $284 | $257.52 | $265.00 | $239.00 | $258.00 |
7 | $332 | $300.44 | $309.00 | $278.80 | $301.00 |
8 | $379 | $343.36 | $353.00 | $318.65 | $344.00 |
9 | $426 | $386.28 | $397.00 | $358.45 | $387.00 |
10 | $473 | $429.20 | $441.00 | $398.30 | $430.00 |
11 | $521 | $472.12 | $485.00 | $438.15 | $473.00 |
12 | $568 | $515.00 | $529.00 | $478.00 | $516.00 |
13 | $629 | $559.53 | $575.00 | $519.30 | $560.90 |
14 | $677 | $604.06 | $620.00 | $560.65 | $605.80 |
15 | $726 | $648.59 | $665.00 | $601.95 | $650.75 |
16 | $774 | $693.12 | $712.00 | $643.30 | $695.65 |
17 | $822 | $737.65 | $757.00 | $684.65 | $740.60 |
18 | $871 | $782.18 | $802.00 | $725.95 | $785.50 |
19 | $919 | $826.71 | $848.00 | $767.30 | $830.40 |
20 | $967 | $871.24 | $893.00 | $808.60 | $875.35 |
21 | $1,016 | $915.77 | $938.00 | $849.95 | $920.25 |
22 | $1,064 | $960.30 | $985.00 | $891.30 | $965.20 |
23 | $1,112 | $1,004.83 | $1,030.00 | $932.60 | $1,010.10 |
24 | $1,161 | $1,049.36 | $1,075.00 | $974.00 | $1,055.00 |
25 | $1,209 | $1,096.75 | $1,129.00 | $1,018.05 | $1,103.65 |
26 | $1,257 | $1,144.15 | $1,183.00 | $1,062.15 | $1,152.30 |
27 | $1,306 | $1,191.54 | $1,237.00 | $1,106.20 | $1,201.00 |
28 | $1,354 | $1,238.93 | $1,291.00 | $1,150.30 | $1,249.65 |
29 | $1,403 | $1,286.32 | $1,344.00 | $1,194.40 | $1,298.35 |
30 | $1,451 | $1,333.72 | $1,399.00 | $1,238.45 | $1,347.00 |
31 | $1,499 | $1,381.11 | $1,452.00 | $1,282.55 | $1,395.65 |
32 | $1,548 | $1,428.50 | $1,504.00 | $1,326.60 | $1,444.35 |
33 | $1,596 | $1,475.90 | $1,550.00 | $1,370.70 | $1,493.00 |
34 | $1,644 | $1,523.29 | $1,597.00 | $1,414.80 | $1,541.70 |
35 | $1,693 | $1,570.68 | $1,643.00 | $1,458.85 | $1,590.35 |
36 | $1,741 | $1,618.07 | $1,689.00 | $1,503.00 | $1,639.00 |
37 | $2,090 | $1,684.76 | $1,763.00 | $1,564.55 | $1,708.05 |
38 | $2,147 | $1,751.44 | $1,838.00 | $1,626.15 | $1,777.15 |
39 | $2,203 | $1,818.13 | $1,912.00 | $1,687.70 | $1,846.20 |
40 | $2,260 | $1,884.81 | $1,986.00 | $1,749.30 | $1,915.30 |
41 | $2,316 | $1,951.49 | $2,060.00 | $1,810.90 | $1,984.40 |
42 | $2,373 | $2,018.18 | $2,132.00 | $1,872.45 | $2,053.45 |
43 | $2,429 | $2,084.86 | $2,201.00 | $1,934.05 | $2,122.55 |
44 | $2,486 | $2,151.55 | $2,269.00 | $1,995.60 | $2,191.60 |
45 | $2,542 | $2,218.23 | $2,338.00 | $2,057.20 | $2,260.70 |
46 | $2,599 | $2,284.91 | $2,406.00 | $2,118.80 | $2,329.80 |
47 | $2,655 | $2,351.60 | $2,475.00 | $2,180.35 | $2,398.85 |
48 | $2,712 | $2,418.28 | $2,543.00 | $2,242.00 | $2,468.00 |
49 | $2,768 | $2,490.05 | $2,618.00 | $2,309.25 | $2,533.05 |
50 | $2,825 | $2,561.81 | $2,693.00 | $2,376.50 | $2,598.15 |
51 | $2,881 | $2,633.58 | $2,769.00 | $2,443.75 | $2,663.20 |
52 | $2,938 | $2,705.34 | $2,836.00 | $2,511.00 | $2,728.30 |
53 | $2,994 | $2,777.11 | $2,899.00 | $2,578.25 | $2,793.40 |
54 | $3,051 | $2,848.87 | $2,963.00 | $2,645.50 | $2,858.45 |
55 | $3,107 | $2,920.64 | $3,027.00 | $2,712.75 | $2,923.55 |
56 | $3,164 | $2,992.40 | $3,091.00 | $2,780.00 | $2,988.60 |
57 | $3,220 | $3,064.17 | $3,156.00 | $2,847.25 | $3,053.70 |
58 | $3,277 | $3,135.93 | $3,220.00 | $2,914.50 | $3,118.80 |
59 | $3,333 | $3,207.70 | $3,284.00 | $2,981.75 | $3,183.85 |
60 | $3,390 | $3,279.46 | $3,348.00 | $3,049.00 | $3,249.00 |
OSHC Couple Price Comparison
Length of cover in months | BUPA | NIB | ALLIANZ | AHM | MEDIBANK |
---|---|---|---|---|---|
1 | $276 | $255.31 | $302 | $237.45 | $250.20 |
2 | $551 | $510.63 | $605 | $474.90 | $500.40 |
3 | $826 | $765.94 | $906 | $712.25 | $750.50 |
4 | $1,101 | $1,021.25 | $1,209 | $949.65 | $1,000.65 |
5 | $1,376 | $1,276.56 | $1,511 | $1,187.05 | $1,250.80 |
6 | $1,651 | $1,531.88 | $1,814 | $1,424.50 | $1,501.00 |
7 | $1,926 | $1,787.19 | $2,035 | $1,661.90 | $1,751.15 |
8 | $2,201 | $2,042.50 | $2,257 | $1,899.30 | $2,001.30 |
9 | $2,476 | $2,297.81 | $2,477 | $2,136.75 | $2,251.50 |
10 | $2,751 | $2,553.13 | $2,699 | $2,374.15 | $2,501.65 |
11 | $3,026 | $2,808.44 | $2,920 | $2,611.60 | $2,751.85 |
12 | $3,301 | $3,063.75 | $3,142 | $2,849.00 | $3,002.00 |
13 | $3,648 | $3,371.91 | $3,392 | $3,130.75 | $3,272.55 |
14 | $3,929 | $3,680.07 | $3,642 | $3,412.50 | $3,543.15 |
15 | $4,210 | $3,988.24 | $3,892 | $3,694.25 | $3,813.70 |
16 | $4,490 | $4,296.40 | $4,143 | $3,976.00 | $4,084.30 |
17 | $4,771 | $4,604.56 | $4,393 | $4,257.75 | $4,354.90 |
18 | $5,051 | $4,912.72 | $4,643 | $4,539.50 | $4,625.45 |
19 | $5,332 | $5,220.89 | $4,894 | $4,821.25 | $4,896.05 |
20 | $5,613 | $5,529.05 | $5,144 | $5,103.00 | $5,166.60 |
21 | $5,893 | $5,837.21 | $5,394 | $5,384.75 | $5,437.20 |
22 | $6,174 | $6,145.37 | $5,644 | $5,666.50 | $5,707.80 |
23 | $6,455 | $6,453.53 | $5,895 | $5,948.25 | $5,978.35 |
24 | $6,735 | $6,761.70 | $6,145 | $6,230.00 | $6,249.00 |
25 | $7,016 | $7,039.40 | $6,410 | $6,485.80 | $6,554.55 |
26 | $7,296 | $7,317.10 | $6,673 | $6,741.65 | $6,860.15 |
27 | $7,577 | $7,594.81 | $6,938 | $6,997.45 | $7,165.70 |
28 | $7,858 | $7,872.51 | $7,202 | $7,253.30 | $7,471.30 |
29 | $8,138 | $8,150.21 | $7,466 | $7,509.15 | $7,776.90 |
30 | $8,419 | $8,427.92 | $7,730 | $7,764.95 | $8,082.45 |
31 | $8,699 | $8,705.62 | $7,995 | $8,020.80 | $8,388.05 |
32 | $8,980 | $8,983.32 | $8,259 | $8,276.60 | $8,693.60 |
33 | $9,261 | $9,261.03 | $8,523 | $8,532.45 | $8,999.20 |
34 | $9,541 | $9,538.73 | $8,788 | $8,788.30 | $9,304.80 |
35 | $9,822 | $9,816.43 | $9,052 | $9,044.10 | $9,610.35 |
36 | $10,102 | $10,094.14 | $9,316 | $9,300.00 | $9,916.00 |
37 | $13,228 | $10,640.58 | $9,861 | $9,841.65 | $10,431.30 |
38 | $13,585 | $11,187.03 | $10,406 | $10,383.30 | $10,946.65 |
39 | $13,943 | $11,733.47 | $10,951 | $10,925.00 | $11,461.95 |
40 | $14,300 | $12,279.92 | $11,496 | $11,466.65 | $11,977.30 |
41 | $14,658 | $12,826.36 | $12,041 | $12,008.35 | $12,492.65 |
42 | $15,015 | $13,372.81 | $12,586 | $12,550.00 | $13,007.95 |
43 | $15,373 | $13,919.25 | $13,130 | $13,091.65 | $13,523.30 |
44 | $15,730 | $14,465.70 | $13,676 | $13,633.35 | $14,038.60 |
45 | $16,088 | $15,012.15 | $14,221 | $14,175.00 | $14,553.95 |
46 | $16,445 | $15,558.59 | $14,766 | $14,716.70 | $15,069.30 |
47 | $16,803 | $16,105.04 | $15,311 | $15,258.35 | $15,584.60 |
48 | $17,160 | $16,651.48 | $15,856 | $15,800.00 | $16,100.00 |
49 | $17,518 | $17,136.12 | $16,243 | $16,275.00 | $16,582.55 |
50 | $17,875 | $17,620.75 | $16,630 | $16,750.00 | $17,065.15 |
51 | $18,233 | $18,105.38 | $17,019 | $17,225.00 | $17,547.70 |
52 | $18,590 | $18,590.02 | $17,406 | $17,700.00 | $18,030.30 |
53 | $18,948 | $19,074.65 | $17,793 | $18,175.00 | $18,512.90 |
54 | $19,305 | $19,559.29 | $18,181 | $18,650.00 | $18,995.45 |
55 | $19,663 | $20,043.92 | $18,569 | $19,125.00 | $19,478.05 |
56 | $20,020 | $20,528.55 | $18,956 | $19,600.00 | $19,960.60 |
57 | $20,378 | $21,013.19 | $19,343 | $20,075.00 | $20,443.20 |
58 | $20,735 | $21,497.82 | $19,731 | $20,550.00 | $20,925.80 |
59 | $21,093 | $21,982.46 | $20,118 | $21,025.00 | $21,408.35 |
60 | $21,450 | $22,467.09 | $20,506 | $21,500.00 | $21,891.00 |
OSHC Family Price Comparison
Length of cover in months | Bupa | NIB | Allianz | AHM | Medibank |
---|---|---|---|---|---|
1 | $493 | $447.02 | $521 | $415.50 | $433.70 |
2 | $985 | $894.04 | $1,042 | $831.00 | $867.40 |
3 | $1,478 | $1,341.06 | $1,564 | $1,246.50 | $1,301.00 |
4 | $1,970 | $1,788.08 | $2,084 | $1,662.00 | $1,734.65 |
5 | $2,463
| $2,235.10 | $2,605 | $2,077.50 | $2,168.30 |
6 | $2,955 | $2,682.13 | $3,126 | $2,493.00 | $2,602.00 |
7 | $3,448 | $3,129.15 | $3,511 | $2,908.50 | $3,035.65 |
8 | $3,940 | $3,576.17 | $3,898 | $3,324.00 | $3,469.30 |
9 | $4,433 | $4,023.19 | $4,283 | $3,739.50 | $3,903.00 |
10 | $4,925 | $4,470.21 | $4,668 | $4,155.00 | $4,336.65 |
11 | $5,418 | $4,917.23 | $5,053 | $4,570.50 | $4,770.35 |
12 | $5,910 | $5,364.25 | $5,438 | $4,986.00 | $5,204.00 |
13 | $7,354 | $6,010.15 | $6,019 | $5,574.00 | $5,791.50 |
14 | $7,920 | $6,656.05 | $6,600 | $6,162.00 | $6,379.00 |
15 | $8,486 | $7,301.95 | $7,181 | $6,750.00 | $6,966.50 |
16 | $9,051 | $7,947.85 | $7,761 | $7,338.00 | $7,554.00 |
17 | $9,617 | $8,593.75 | $8,342 | $7,926.00 | $8,141.50 |
18 | $10,183 | $9,239.65 | $8,923 | $8,514.00 | $8,729.00 |
19 | $10,748 | $9,885.55 | $9,504 | $9,102.00 | $9,316.50 |
20 | $11,314 | $10,531.45 | $10,085 | $9,690.00 | $9,904.00 |
21 | $11,880 | $11,177.35 | $10,665 | $10,278.00 | $10,491.50 |
22 | $12,445 | $11,823.25 | $11,246 | $10,866.00 | $11,079.00 |
23 | $13,011 | $12,469.15 | $11,826 | $11,454.00 | $11,666.50 |
24 | $13,577 | $13,115.05 | $12,407 | $12,042.00 | $12,254.00 |
25 | $14,142 | $13,769.05 | $13,000 | $12,659.30 | $12,977.40 |
26 | $14,708 | $14,423.04 | $13,593 | $13,276.65 | $13,700.80 |
27 | $15,274 | $15,077.03 | $14,186 | $13,893.95 | $14,424.25 |
28 | $15,839 | $15,731.02 | $14,779 | $14,511.30 | $15,147.65 |
29 | $16,405 | $16,385.01 | $15,373 | $15,128.65 | $15,871.10 |
30 | $16,971 | $17,039.00 | $15,966 | $15,745.95 | $16,594.50 |
31 | $17,536 | $17,693.00 | $16,559 | $16,363.30 | $17,317.90 |
32 | $18,102 | $18,346.99 | $17,153 | $16,980.60 | $18,041.35 |
33 | $18,668 | $19,000.98 | $17,746 | $17,597.95 | $18,764.75 |
34 | $19,233 | $19,654.97 | $18,339 | $18,215.30 | $19,488.20 |
35 | $19,799 | $20,308.96 | $18,932 | $18,832.60 | $20,211.60 |
36 | $20,365 | $20,962.95 | $19,525 | $19,450.00 | $20,935.00 |
37 | $26,740 | $22,002.10 | $20,361 | $20,454.15 | $21,870.15 |
38 | $27,463 | $23,041.24 | $21,197 | $21,458.30 | $22,805.30 |
39 | $28,186 | $24,080.39 | $22,034 | $22,462.50 | $23,740.50 |
40 | $28,908 | $25,119.53 | $22,870 | $23,466.65 | $24,675.65 |
41 | $29,631 | $26,158.68 | $23,706 | $24,470.85 | $25,610.85 |
42 | $30,354
| $27,197.82 | $24,543 | $25,475.00 | $26,546.00 |
43 | $31,077 | $28,236.96 | $25,379 | $26,479.15 | $27,481.15 |
44 | $31,799 | $29,276.11 | $26,217 | $27,483.35 | $28,416.35 |
45 | $32,522 | $30,315.25 | $27,053 | $28,487.50 | $29,351.50 |
46 | $33,245 | $31,354.40 | $27,889 | $29,491.70 | $30,286.70 |
47 | $33,967 | $32,393.54 | $28,726 | $30,495.85 | $31,221.85 |
48 | $34,690 | $33,432.69 | $29,562 | $31,500.00 | $32,157.00 |
49 | $35,413 | $34,274.74 | $30,285 | $32,291.65 | $32,977.25 |
50 | $36,135 | $35,116.79 | $31,009 | $33,083.30 | $33,797.50 |
51 | $36,858 | $35,958.85 | $31,732 | $33,875.00 | $34,617.75 |
52 | $37,581 | $36,800.90 | $32,456 | $34,666.65 | $35,438.00 |
53 | $38,304 | $37,642.95 | $33,179 | $35,458.35 | $36,258.25 |
54 | $39,026 | $38,485.01 | $33,903 | $36,250.00 | $37,078.50 |
55 | $39,749 | $39,327.06 | $34,628 | $37,041.65 | $37,898.75 |
56 | $40,472 | $40,169.11 | $35,351 | $37,833.35 | $38,719.00 |
57 | $41,194 | $41,011.17 | $36,075 | $38,625.00 | $39,539.25 |
58 | $41,917 | $41,853.22 | $36,798 | $39,416.70 | $40,359.50 |
59 | $42,640 | $42,695.27 | $37,522 | $40,208.35 | $41,179.75 |
60 | $43,362 | $43,537.33 | $38,246 | $41,000.00 | $42,000.00 |
bottom of page